SlowMatTravelHome

5-Day Yoga Course, Dharamkot

with Sharat Arora

In person - India

Share

What we know

Dates
23 upcoming dates, next 24 to 28 April 2027 (Booking open)
Price
6,000 INR per person ≈ €60 / ≈ $60
Venue
HIYC Dharamkot Yoga Centre (External link), India Open in Google Maps (External link) (organiser: Himalayan Iyengar Yoga Centre)
Status
Booking open
Length
4 nights per date
Sources & last checked

For the next date, 24 to 28 April 2027.

Organiser Himalayan Iyengar Yoga Centre

Source hiyogacentre.com/5-day-yoga-co... (External link), fetched 13 November 2026

This opens Himalayan Iyengar Yoga Centre's own page. We never handle payment.

Dates and prices are as we read them: check the source link.

Status as read, never live. How we check

Not yet claimed by its organiser. Spot an error? How corrections work.

Organiser's programme page

Dates and prices can change: check them on the organiser's page.

Your calendar app checks for new dates about once a day. No account needed.

About the programme

The centre's entry course, repeated most weeks through the Himalayan season at the Dharamkot centre. Tuition only, with rooms in the village booked separately. Two fee tiers, one for Indian nationals and one for foreign visitors.

Who can attend

Admission
Open

Dates and places

DatesPrice from
24 to 28 April 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
1 to 5 May 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
8 to 12 May 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
15 to 19 May 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
22 to 26 May 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
29 May to 2 June 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
5 to 9 June 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
12 to 16 June 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
19 to 23 June 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
26 to 30 June 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
3 to 7 July 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
10 to 14 July 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
17 to 21 July 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
24 to 28 July 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
31 July to 4 August 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
7 to 11 August 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
14 to 18 August 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
21 to 25 August 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
28 August to 1 September 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
4 to 8 September 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
11 to 15 September 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
18 to 22 September 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day
25 to 29 September 20274 nights6,000 INR ≈ €60 / ≈ $60≈ €12 per day

Price and what it includes

Price
6,000 INR ≈ €60 / ≈ $60≈ €12 per day

Teachers

Discover SlowMatTravel